U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 64 kbps with 22 of 1000 listeners (21 unique) |
Listener Peak: | 62 |
Average Listen Time: | 2h 14m 01s |
Stream Title: | N/A |
Content Type: | audio/aacp |
Stream Genre: | N/A |
Stream URL: | www.radyospor.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |